Index of /chris_zone
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| images/ | 2019-03-29 12:07 | - | |
| misc/ | 2018-12-28 13:15 | - | |
| train_wreck_images/ | 2009-11-21 15:37 | - | |
| Qashqay.html | 2008-09-20 09:46 | 208 | |
| Brazil_commonalities..> | 2008-09-08 07:44 | 228 | |
| Russians_in_Kazakhst..> | 2008-09-20 09:50 | 233 | |
| Madeira_Islands.html | 2008-09-14 12:09 | 242 | |
| Canary_Islands.html | 2008-09-08 07:44 | 251 | |
| Barranquilla.html | 2008-09-08 07:44 | 252 | |
| Ural_Russian_conques..> | 2008-09-20 10:14 | 259 | |
| French_in_Mali.html | 2008-09-08 07:44 | 264 | |
| Elamite.html | 2008-09-08 07:44 | 266 | |
| Cushitic_languages.html | 2008-09-08 07:44 | 271 | |
| San'a.html | 2008-09-20 09:52 | 272 | |
| Slavic_paganism.html | 2008-09-20 09:57 | 273 | |
| Chengdu.html | 2008-09-08 07:44 | 279 | |
| Eastern_Cape.html | 2008-09-08 07:44 | 284 | |
| West_Siberian_Lowlan..> | 2008-09-20 11:06 | 286 | |
| Lingala_under_the_Be..> | 2008-09-14 12:01 | 288 | |
| Kazakh_religion.html | 2008-09-13 11:49 | 289 | |
| Central_Iran_early_C..> | 2008-09-08 07:44 | 291 | |
| Bogota.html | 2008-09-08 07:44 | 299 | |
| Islam_and_the_Bambar..> | 2008-09-13 11:33 | 318 | |
| Bamako.html | 2008-09-08 07:44 | 319 | |
| Baotou.html | 2008-09-08 07:44 | 322 | |
| Islam_in_India.html | 2008-09-13 11:33 | 322 | |
| Prakits_and_Hindi.html | 2008-09-14 14:44 | 322 | |
| Karachi.html | 2008-09-13 11:44 | 323 | |
| Xianyang.html | 2008-09-20 11:08 | 325 | |
| Xining.html | 2008-09-20 11:08 | 325 | |
| Central_Iran_Turks_a..> | 2008-09-08 07:44 | 326 | |
| Ranchi.html | 2008-09-20 09:48 | 328 | |
| Tupi_evolution.html | 2008-09-20 10:11 | 339 | |
| Manila.html | 2008-09-14 12:23 | 342 | |
| Samoyedic_peoples.html | 2008-09-20 09:52 | 354 | |
| Central_Iran_Islam.html | 2008-09-08 07:44 | 357 | |
| Old_Norse_religion.html | 2008-09-14 14:38 | 357 | |
| Northwest_FD_religio..> | 2008-09-14 14:35 | 358 | |
| Central_Iran_Turks_a..> | 2008-09-08 07:44 | 362 | |
| Tripoli.html | 2008-09-20 10:11 | 362 | |
| Ural_Turkic_peoples...> | 2008-09-20 10:14 | 364 | |
| Indo-Aryan_arrival.html | 2008-09-08 08:48 | 366 | |
| Kazan.html | 2008-09-13 11:50 | 368 | |
| Tehran.html | 2008-09-20 10:10 | 376 | |
| Central_Iran_Islam_a..> | 2008-09-08 07:44 | 384 | |
| Amazon_lowlands.html | 2008-09-08 07:44 | 386 | |
| Khulna.html | 2008-09-13 11:52 | 386 | |
| Lhasa.html | 2008-09-14 11:58 | 388 | |
| Sinkiang_Kunlun_and_..> | 2008-09-20 09:57 | 388 | |
| Rabat.html | 2008-09-20 09:47 | 394 | |
| Chattagam.html | 2008-09-08 07:44 | 396 | |
| Addis_Abeba.html | 2008-09-08 07:44 | 399 | |
| Southeastern_Sinkian..> | 2008-09-20 09:59 | 399 | |
| Turgay_Plateau.html | 2008-09-20 10:12 | 401 | |
| Dubai.html | 2008-09-08 07:44 | 402 | |
| Dhaka.html | 2008-09-08 07:44 | 420 | |
| Fes.html | 2008-09-08 07:44 | 421 | |
| Rajkot.html | 2008-09-20 09:47 | 425 | |
| Rostov-na-Donu.html | 2008-09-20 09:50 | 425 | |
| Religious_Changes_in..> | 2008-09-20 09:49 | 431 | |
| Ufa.html | 2008-09-20 10:13 | 436 | |
| Brazil_pre-Columbian..> | 2008-09-08 07:44 | 444 | |
| Uralic_peoples.html | 2008-09-20 10:14 | 444 | |
| Christianity_in_Kins..> | 2008-09-08 07:44 | 445 | |
| Brazil_interior_Port..> | 2008-09-08 07:44 | 448 | |
| Casablanca.html | 2008-09-08 07:44 | 448 | |
| Central_Iran_Islam_a..> | 2008-09-08 07:44 | 454 | |
| Volgograd.html | 2008-09-20 11:04 | 454 | |
| Surat.html | 2008-09-20 10:06 | 455 | |
| Durban.html | 2008-09-08 07:44 | 461 | |
| Early_Baltic_religio..> | 2008-09-08 07:44 | 466 | |
| Lanzhou.html | 2008-09-14 11:56 | 472 | |
| Mandekan_origins.html | 2008-09-14 12:22 | 478 | |
| Port_Elizabeth.html | 2008-09-14 14:43 | 482 | |
| Ural_Tatar_and_relig..> | 2008-09-20 10:14 | 483 | |
| Almati.html | 2008-09-08 07:44 | 488 | |
| La_Paz.html | 2008-09-14 11:54 | 495 | |
| Ural_three_geophysic..> | 2008-09-20 10:14 | 502 | |
| Jabalpur.html | 2008-09-13 11:36 | 503 | |
| Tatars_and_Mongols.html | 2008-09-20 10:10 | 506 | |
| Bhilai.html | 2008-09-08 07:44 | 511 | |
| Bhopal.html | 2008-09-08 07:44 | 511 | |
| Kinshasa_Congo_relig..> | 2008-09-13 11:55 | 511 | |
| Novosibirsk.html | 2008-09-14 14:37 | 515 | |
| Sibutu_Passage.html | 2008-09-20 09:56 | 520 | |
| Balabac_Strait.html | 2008-09-08 07:44 | 525 | |
| Ohio_1900-2012.html | 2017-06-29 08:26 | 529 | |
| Bo_Gulf_Strait.html | 2008-09-20 11:18 | 532 | |
| Dilli_1700-1800.html | 2017-06-26 13:23 | 533 | |
| Jililn_1900-2012.html | 2017-07-11 10:45 | 535 | |
| Xi'an.html | 2008-09-20 11:08 | 537 | |
| Mirat.html | 2008-09-14 12:26 | 538 | |
| Italia_1300-1400.html | 2017-05-08 08:36 | 539 | |
| Halmahera_Sea.html | 2008-09-08 08:15 | 542 | |
| Bo_Gulf.html | 2008-09-08 07:44 | 543 | |
| James_Bay.html | 2012-11-12 17:34 | 544 | |
| Misr_1300-1400.html | 2017-04-17 10:31 | 544 | |
| YunSouth_1100-1200.html | 2017-04-15 15:13 | 544 | |
| Sichuan_1200-1300.html | 2017-06-22 13:08 | 547 | |
| Jiangsu_1500-1600.html | 2017-05-13 06:21 | 548 | |
| France_1600-1700.html | 2017-06-21 11:22 | 551 | |
| Misr_1200-1300.html | 2017-04-21 13:57 | 551 | |
| Jiangsu_1600-1700.html | 2017-06-15 15:22 | 553 | |
| Early_Indian_religio..> | 2008-09-08 07:44 | 554 | |
| Yisra'el_1100-1200.html | 2017-04-21 08:25 | 557 | |
| Coco_Channel.html | 2008-09-08 07:44 | 558 | |
| Turkiye_1100-1200.html | 2017-03-24 10:46 | 562 | |
| Turkiye_1200-1300.html | 2017-05-15 13:41 | 562 | |
| Turkiye_1300-1400.html | 2017-06-14 12:25 | 563 | |
| Indore.html | 2008-09-13 11:31 | 564 | |
| Omsk.html | 2008-09-14 14:39 | 564 | |
| Suriyah_1500-1600.html | 2017-05-16 06:49 | 568 | |
| Lubumbashi.html | 2008-09-14 12:05 | 572 | |
| O'zbekiston_1400-150..> | 2017-06-23 14:57 | 572 | |
| Sholapur.html | 2008-09-20 09:55 | 573 | |
| Viet_Nam_1300-1400.html | 2017-06-25 14:09 | 575 | |
| Sinkiang_Pamir_and_K..> | 2008-09-20 09:57 | 579 | |
| Espana_1100-1200.html | 2017-03-31 14:42 | 589 | |
| Espana_1200-1300.html | 2017-03-29 18:20 | 589 | |
| Northern_Pradesh_140..> | 2017-06-29 09:16 | 591 | |
| Esfahan_1600-1700.html | 2017-06-29 14:15 | 595 | |
| Great_Britain_1900-2..> | 2017-05-11 11:04 | 596 | |
| Samek_former_religio..> | 2008-09-20 09:52 | 597 | |
| Tunis.html | 2008-09-20 10:11 | 598 | |
| Flores_Sea.html | 2008-09-08 07:44 | 599 | |
| Gulf_of_Tonkin.html | 2008-09-08 08:04 | 601 | |
| HuNorth_Sichuan_1400..> | 2017-06-27 16:15 | 605 | |
| Nizhniy-Novgorod.html | 2008-09-14 14:14 | 605 | |
| Tarim_Basin.html | 2008-09-20 10:09 | 605 | |
| Nippon_Daehan_1700-1..> | 2017-05-01 16:00 | 606 | |
| Nuremberg.html | 2008-09-14 14:37 | 611 | |
| Vadodara.html | 2008-09-20 11:03 | 612 | |
| Zhejiang_Fujian_1300..> | 2017-04-09 14:56 | 612 | |
| Zhejiang_Fujian_1400..> | 2017-04-10 06:29 | 612 | |
| Beijing.html | 2008-09-08 07:44 | 613 | |
| Karimata_Strait.html | 2008-09-13 11:44 | 616 | |
| Bashi_Channel.html | 2008-09-08 07:44 | 618 | |
| Hudson_Strait.html | 2008-09-08 08:20 | 622 | |
| Chelyabinsk.html | 2008-09-08 07:44 | 624 | |
| Chungking.html | 2008-09-08 07:44 | 625 | |
| Jiangsu_GuangEast_17..> | 2017-06-24 12:41 | 626 | |
| Jaipur.html | 2008-09-13 11:36 | 628 | |
| Samara.html | 2008-09-20 09:52 | 633 | |
| Baffin_Bay.html | 2008-09-08 07:44 | 634 | |
| Ceska_Republic_1200-..> | 2017-06-13 14:51 | 635 | |
| Espana_Portugal_1400..> | 2017-06-08 18:16 | 637 | |
| Iraq_and_Suriyah_140..> | 2017-06-08 18:16 | 638 | |
| Maghreb_Tilimsan_130..> | 2017-06-26 13:12 | 641 | |
| Espana_Portugal_1600..> | 2017-06-29 06:19 | 642 | |
| Jiangsu_1400-1500.html | 2017-03-31 13:44 | 642 | |
| Mbuji-Mayi.html | 2008-09-14 12:24 | 643 | |
| Kisangani.html | 2008-09-13 12:12 | 644 | |
| Molucca_Sea.html | 2008-09-14 12:27 | 644 | |
| IItalia_Vaticano_Cit..> | 2017-06-10 12:37 | 645 | |
| Eastern_Sinkiang_Phy..> | 2008-09-08 07:44 | 647 | |
| Italia_Vaticano_City..> | 2017-06-29 06:19 | 648 | |
| Kanpur.html | 2008-09-13 11:43 | 649 | |
| Maghreb_Tilimsan_140..> | 2017-06-26 13:11 | 650 | |
| Makassar_Strait.html | 2008-09-14 12:12 | 655 | |
| O'zbekiston_1500-160..> | 2017-06-28 15:56 | 657 | |
| Sudan_early_religion..> | 2008-09-20 10:05 | 658 | |
| Northern_Pradesh_Bih..> | 2017-07-13 13:30 | 659 | |
| Rajasthan_Dilli_1500..> | 2017-06-15 14:46 | 661 | |
| Yekaterinburg.html | 2008-09-20 11:08 | 661 | |
| Saratov.html | 2008-09-20 09:52 | 667 | |
| Korea_Strait_West_Ch..> | 2008-09-20 11:05 | 670 | |
| Gulf_of_Oman.html | 2008-09-08 08:03 | 671 | |
| Kazakh_language_and_..> | 2008-09-13 11:49 | 671 | |
| Maghreb_Ceuta_1100-1..> | 2017-03-27 19:01 | 672 | |
| Maghreb_Ceuta_1200-1..> | 2017-03-27 11:08 | 672 | |
| Strait_of_Mandab.html | 2008-09-20 10:04 | 674 | |
| Agra.html | 2008-09-08 07:44 | 678 | |
| Southern_Kazakhstan_..> | 2008-09-20 10:00 | 682 | |
| Lakhnau.html | 2008-09-14 11:55 | 686 | |
| Sulu_Sea.html | 2008-09-20 10:05 | 686 | |
| Serasan_Strait.html | 2008-09-20 09:54 | 692 | |
| Gulf_of_Thailand.html | 2008-09-08 08:04 | 695 | |
| Turkiye_1600-1700.html | 2017-04-25 09:33 | 700 | |
| Andaman_Sea.html | 2008-09-08 07:44 | 701 | |
| O'zbekiston_1300-140..> | 2017-06-27 14:35 | 703 | |
| Straits_of_Florida.html | 2008-09-20 10:04 | 703 | |
| Tchad.html | 2010-07-17 12:54 | 703 | |
| Ahmadabad.html | 2008-09-08 07:44 | 709 | |
| Pakistan_1900-2012.html | 2017-07-13 15:02 | 711 | |
| Strait_of_Belle_Isle..> | 2008-09-20 10:03 | 713 | |
| Sinkiang_Tian_Mounta..> | 2008-09-20 09:57 | 717 | |
| Central_Iran_Persian..> | 2008-09-08 07:44 | 720 | |
| subsequent_Tibetan_r..> | 2008-09-20 10:05 | 723 | |
| Jiangxi_Jiangsu_1300..> | 2017-03-31 13:44 | 724 | |
| Singapore_Strait.html | 2008-09-20 09:56 | 726 | |
| Turkiye_Great_Britai..> | 2017-05-01 16:00 | 726 | |
| Palk_Strait.html | 2008-09-14 14:41 | 727 | |
| Strait_of_Hormuz.html | 2008-09-20 10:03 | 728 | |
| HeSouth_HuNorth_Shaa..> | 2017-04-22 11:39 | 729 | |
| Southeast_Asia_unmap..> | 2017-06-28 15:56 | 730 | |
| Notu.html | 2017-12-22 06:47 | 731 | |
| Rome.html | 2017-12-05 14:44 | 731 | |
| Southeast_Asia_unmap..> | 2017-06-29 14:14 | 734 | |
| EasternReich_Espana_..> | 2017-06-10 12:38 | 736 | |
| East_Asia_unmapped_1..> | 2017-06-26 13:24 | 737 | |
| Tivoli.html | 2017-12-05 14:44 | 739 | |
| Zena.html | 2018-02-01 10:54 | 739 | |
| Zhejiang_Fujian_Jian..> | 2017-03-21 10:51 | 739 | |
| Hama.html | 2010-09-11 19:48 | 742 | |
| Northeast_of_the_Wes..> | 2008-09-14 14:17 | 742 | |
| Arelate.html | 2015-07-04 13:45 | 743 | |
| Genoa.html | 2018-02-01 10:54 | 743 | |
| Jauer.html | 2014-01-07 20:27 | 743 | |
| Milan.html | 2018-02-01 10:59 | 743 | |
| Mira.html | 2017-12-28 09:10 | 743 | |
| Oporto.html | 2016-04-23 11:47 | 743 | |
| Padua.html | 2017-12-28 09:09 | 743 | |
| Rausa.html | 2017-12-22 06:48 | 743 | |
| Turin.html | 2018-02-01 10:55 | 743 | |
| Lisbon.html | 2016-04-06 09:01 | 744 | |
| Palmyra.html | 2010-09-11 19:49 | 744 | |
| Ciampino.html | 2017-12-05 14:43 | 747 | |
| Cioxa.html | 2017-12-28 09:10 | 747 | |
| Frara.html | 2018-02-01 10:58 | 747 | |
| Misr_East_Azarbaijan..> | 2017-04-28 15:14 | 747 | |
| Naples.html | 2018-01-08 07:45 | 747 | |
| Napule.html | 2018-01-08 07:45 | 747 | |
| Pompei.html | 2018-01-08 07:45 | 747 | |
| Rivoli.html | 2018-02-01 10:54 | 747 | |
| Segraa.html | 2018-02-01 10:59 | 747 | |
| Sintra.html | 2016-04-23 11:47 | 747 | |
| Dunkirk.html | 2015-07-04 13:45 | 748 | |
| al-Kuwayt.html | 2011-03-05 11:35 | 749 | |
| Hamath.html | 2010-09-11 19:47 | 750 | |
| Bengazi.html | 2011-02-21 22:00 | 751 | |
| Cerveteri.html | 2017-12-05 14:44 | 751 | |
| Fiumicino.html | 2017-12-05 14:44 | 751 | |
| Jesolo.html | 2017-12-28 09:10 | 751 | |
| Mantua.html | 2018-02-01 10:57 | 751 | |
| Pompeii.html | 2018-01-08 07:45 | 751 | |
| Pumpeje.html | 2018-01-08 07:45 | 751 | |
| Segrate.html | 2018-02-01 10:59 | 751 | |
| Venice.html | 2017-12-28 09:11 | 751 | |
| Benghazi.html | 2011-02-21 22:01 | 755 | |
| Ercolano.html | 2018-01-08 07:44 | 755 | |
| Getxo.html | 2016-04-21 13:55 | 755 | |
| Missina.html | 2017-12-22 06:47 | 755 | |
| Neapolis.html | 2018-01-08 07:45 | 755 | |
| Palermu.html | 2017-12-22 06:47 | 755 | |
| Venedig.html | 2018-01-15 15:25 | 755 | |
| Venesia.html | 2017-12-28 09:11 | 755 | |
| Vicensa.html | 2017-12-28 09:09 | 755 | |
| Modna.html | 2018-02-01 10:58 | 757 | |
| Southeast_Asia_unmap..> | 2017-06-29 09:15 | 757 | |
| Vares.html | 2018-02-01 10:56 | 757 | |
| Zhejiang_Fujian_Jian..> | 2017-05-09 10:47 | 757 | |
| Cracow.html | 2014-02-19 18:36 | 758 | |
| Gades.html | 2016-01-18 11:01 | 758 | |
| Chioggia.html | 2017-12-28 09:10 | 759 | |
| Florence.html | 2017-12-05 14:43 | 759 | |
| Monreale.html | 2017-12-22 06:48 | 759 | |
| Murriali.html | 2017-12-22 06:47 | 759 | |
| Nichelino.html | 2018-02-01 10:55 | 759 | |
| Paestum.html | 2018-01-08 07:44 | 759 | |
| Panormus.html | 2018-01-08 07:46 | 759 | |
| Warsaw.html | 2014-02-04 16:36 | 759 | |
| Tadmor.html | 2010-09-11 19:49 | 760 | |
| Tadmur.html | 2010-09-11 19:51 | 760 | |
| Bresa.html | 2018-02-01 10:58 | 761 | |
| Central_Asia_unmappe..> | 2017-06-29 14:14 | 761 | |
| East_Asia_unmapped_1..> | 2017-05-11 11:05 | 761 | |
| Zhejiang_Fujian_Jian..> | 2017-06-10 09:47 | 762 | |
| Italia_1400-1500.html | 2017-05-12 10:41 | 763 | |
| Moncalieri.html | 2018-02-01 10:54 | 763 | |
| Seragusa.html | 2017-11-23 09:14 | 763 | |
| Spalis.html | 2016-02-09 13:25 | 763 | |
| Syracuse.html | 2017-11-23 09:14 | 763 | |
| Vatican_City.html | 2017-12-05 14:44 | 763 | |
| Ravena.html | 2018-02-01 10:58 | 764 | |
| Telangana_Southern_P..> | 2017-06-29 10:08 | 764 | |
| Moncale.html | 2018-02-01 10:54 | 765 | |
| Muorica.html | 2017-12-22 06:47 | 765 | |
| Breslau.html | 2014-01-07 18:49 | 766 | |
| Sopot.html | 2014-01-14 15:17 | 766 | |
| Esfahan_Misr_1700-18..> | 2017-06-21 14:17 | 767 | |
| Girgenti.html | 2017-12-22 06:47 | 767 | |
| Herculaneum.html | 2018-01-08 07:44 | 767 | |
| Seville.html | 2016-02-15 15:35 | 767 | |
| Syracusae.html | 2017-11-23 09:14 | 767 | |
| Vaticano_City.html | 2017-12-05 14:44 | 767 | |
| Warschau.html | 2014-02-04 16:37 | 767 | |
| Adrano.html | 2017-11-23 09:14 | 768 | |
| Tosp.html | 2011-05-27 11:33 | 768 | |
| Allahabad.html | 2008-09-08 07:44 | 769 | |
| Danzig.html | 2014-01-14 15:16 | 770 | |
| Gdynia.html | 2014-01-14 15:16 | 770 | |
| Hellespont.html | 2011-03-27 16:58 | 770 | |
| Barakaldo.html | 2016-04-21 13:55 | 771 | |
| Marienburg.html | 2014-01-14 16:37 | 771 | |
| al-Iraq.html | 2011-03-05 11:34 | 771 | |
| Bogor.html | 2017-11-14 10:01 | 772 | |
| Depok.html | 2017-11-14 10:01 | 772 | |
| San_Dona.html | 2017-12-28 09:09 | 773 | |
| Italia_Vaticano_City..> | 2017-06-24 09:23 | 774 | |
| Loos.html | 2015-07-04 13:46 | 774 | |
| Tricity.html | 2014-01-14 15:17 | 774 | |
| Beneviento.html | 2018-01-08 07:44 | 775 | |
| Propontis.html | 2011-03-27 16:59 | 775 | |
| Tarraco.html | 2016-04-13 09:21 | 775 | |
| Venaria_Reale.html | 2018-02-01 10:55 | 775 | |
| Bekasi.html | 2017-11-14 10:01 | 776 | |
| Belpasso.html | 2017-11-23 09:14 | 776 | |
| Tushpa.html | 2011-05-27 11:33 | 776 | |
| Europe_unmapped_1600..> | 2017-06-29 14:14 | 777 | |
| La_Venaria.html | 2018-02-01 10:55 | 777 | |
| Karnataka_Maharashtr..> | 2017-04-23 05:58 | 778 | |
| Arabian_Gulf.html | 2010-07-24 10:38 | 779 | |
| Portugalete.html | 2016-04-21 13:55 | 779 | |
| Celebes_Sea.html | 2008-09-08 07:44 | 780 | |
| Denmark_Strait.html | 2008-09-08 07:44 | 780 | |
| Unug.html | 2010-02-07 09:05 | 780 | |
| Davis_Strait.html | 2008-09-08 07:44 | 781 | |
| Toletvm.html | 2016-04-19 13:49 | 781 | |
| Ciazza.html | 2017-12-22 06:46 | 783 | |
| Gdansk.html | 2014-01-14 15:17 | 784 | |
| Mycenae.html | 2018-04-27 08:06 | 784 | |
| Auschwitz.html | 2014-02-20 15:04 | 785 | |
| Accad.html | 2010-01-30 17:59 | 786 | |
| Agade.html | 2010-01-30 17:59 | 786 | |
| Black_Sea_Strait.html | 2011-03-27 17:00 | 786 | |
| Schweidnitz.html | 2014-01-07 20:26 | 786 | |
| Elche.html | 2017-02-23 09:20 | 787 | |
| Paraguay_Minas_Gerai..> | 2017-07-12 13:16 | 787 | |
| Torre_Annunziata.html | 2018-01-08 07:44 | 787 | |
| Yisra'el_'Ellas_Saka..> | 2017-04-26 14:57 | 787 | |
| Angora.html | 2011-08-27 23:02 | 788 | |
| Biancavilla.html | 2017-11-23 09:14 | 788 | |
| Caltagirone.html | 2017-11-23 09:14 | 788 | |
| Hatay.html | 2011-06-25 14:15 | 788 | |
| Suriyah.html | 2011-03-05 11:35 | 788 | |
| Tangerang.html | 2017-11-14 10:02 | 788 | |
| Basan.html | 2017-12-28 09:09 | 791 | |
| Lalis.html | 2010-07-10 13:18 | 791 | |
| Nimrud.html | 2010-03-27 10:58 | 791 | |
| Smyrna.html | 2011-08-27 23:01 | 791 | |
| Zozo.html | 2009-12-06 11:39 | 791 | |
| Katunga.html | 2009-12-12 13:59 | 792 | |
| Strait_of_Malacca.html | 2008-09-20 10:03 | 792 | |
| Ashur.html | 2010-02-13 11:10 | 793 | |
| Loanda.html | 2018-07-18 11:53 | 793 | |
| South_America_unmapp..> | 2017-06-29 14:14 | 793 | |
| South_Asia_unmapped_..> | 2017-06-28 15:56 | 793 | |
| West_Siberian_rivers..> | 2008-09-20 11:06 | 793 | |
| caveat_on_Kazakhstan..> | 2008-09-08 07:44 | 793 | |
| Al-Hadr.html | 2010-07-10 13:15 | 795 | |
| Peschiera_Borromeo.html | 2018-02-01 10:59 | 795 | |
| Sichuan_Kampuchea_Th..> | 2017-06-20 15:34 | 795 | |
| Antep.html | 2011-08-31 08:14 | 796 | |
| Antioch.html | 2011-05-15 22:19 | 796 | |
| Bering_Strait.html | 2008-09-08 07:44 | 796 | |
| Istanbul_Strait.html | 2011-03-27 16:59 | 796 | |
| chris_home.html | 2017-03-04 15:54 | 796 | |
| Nibru.html | 2010-01-30 18:00 | 797 | |
| Amedi.html | 2010-02-27 17:09 | 798 | |
| Babylon.html | 2010-02-27 14:55 | 798 | |
| Canakkale_Strait.html | 2011-03-27 16:58 | 798 | |
| Orly.html | 2015-04-08 11:45 | 798 | |
| Warka.html | 2010-02-07 09:04 | 798 | |
| Alicante.html | 2017-02-23 09:20 | 799 | |
| Busra ash-Sham.html | 2010-10-09 22:06 | 799 | |
| Ephesus.html | 2011-05-07 18:07 | 799 | |
| Gasteiz.html | 2016-04-21 14:52 | 799 | |
| Lille.html | 2010-12-18 12:24 | 799 | |
| Zakzak.html | 2009-12-06 11:39 | 799 | |
| Zauzau.html | 2009-12-06 11:41 | 799 | |
| Zegzeg.html | 2009-12-06 11:40 | 799 | |
| Aleppo.html | 2010-10-23 11:09 | 801 | |
| Nippur.html | 2010-05-01 12:17 | 801 | |
| Soya_Strait.html | 2014-05-09 10:30 | 801 | |
| Southwest_Asia_unmap..> | 2017-06-22 13:09 | 802 | |
| Laperuza_Strait.html | 2014-05-09 10:30 | 803 | |
| Maharashtra_1900-201..> | 2017-07-01 12:40 | 803 | |
| Antiochia.html | 2011-05-21 09:42 | 804 | |
| Calah.html | 2010-03-27 10:58 | 804 | |
| Suriyya.html | 2010-09-11 19:50 | 804 | |
| Ayintap.html | 2011-08-31 08:13 | 805 | |
| Basra.html | 2010-05-16 22:21 | 806 | |
| Busra.html | 2010-05-16 22:19 | 806 | |
| France_Turkiye_1800-..> | 2017-05-14 12:03 | 806 | |
| Odisha_West_Bengal_1..> | 2017-06-28 12:36 | 806 | |
| Kalakh.html | 2010-03-27 10:58 | 808 | |
| Babel.html | 2010-02-27 14:54 | 809 | |
| Babil.html | 2010-05-07 16:11 | 809 | |
| Napier.html | 2015-07-18 14:22 | 809 | |
| Nippon_1600-1700.html | 2017-06-10 09:47 | 809 | |
| San_Dona_di_Piave.html | 2017-12-28 09:09 | 809 | |
| Basrah.html | 2010-05-16 22:21 | 810 | |
| Busrah.html | 2010-05-16 22:19 | 810 | |
| Lvgdvnvm.html | 2015-04-08 11:45 | 810 | |
| Egypt.html | 2012-05-05 11:41 | 811 | |
| NorthJing_Tianjin_Zh..> | 2017-05-10 10:48 | 811 | |
| Oviedo.html | 2016-04-19 15:39 | 811 | |
| South_Tangerang.html | 2017-11-14 10:01 | 812 | |
| Comines.html | 2010-12-18 12:23 | 813 | |
| Alavdanvm.html | 2015-04-22 13:34 | 814 | |
| Avgvsta_Emerita.html | 2016-04-19 12:39 | 814 | |
| Bassora.html | 2010-05-16 22:20 | 814 | |
| Bussora.html | 2010-05-16 22:20 | 814 | |
| Hattusas.html | 2011-04-02 14:46 | 814 | |
| Hattusha.html | 2011-04-02 14:46 | 814 | |
| Parisivs.html | 2015-04-08 11:45 | 814 | |
| Patna.html | 2008-09-14 14:42 | 815 | |
| Armentieres.html | 2015-07-04 13:46 | 816 | |
| Byzantium.html | 2011-06-11 10:47 | 816 | |
| Halicarnassus.html | 2011-05-07 13:30 | 816 | |
| Alcala_de_Henares.html | 2016-04-18 18:52 | 817 | |
| Bailleul.html | 2010-12-18 12:23 | 817 | |
| Bassorah.html | 2010-05-16 22:20 | 818 | |
| Damascus.html | 2010-10-23 11:10 | 818 | |
| Cluj.html | 2015-03-17 20:43 | 819 | |
| Forbach.html | 2011-02-15 19:57 | 819 | |
| Troy.html | 2011-09-03 13:00 | 819 | |
| Kazargamu.html | 2010-01-02 15:12 | 820 | |
| Ogbomoso.html | 2009-12-26 12:17 | 820 | |
| Sahyun.html | 2010-10-02 13:09 | 820 | |
| Dezensa.html | 2018-02-01 10:57 | 821 | |
| Gijon.html | 2016-04-19 15:38 | 821 | |
| Rhodes.html | 2018-05-05 11:54 | 821 | |
| Atene.html | 2018-05-05 11:56 | 822 | |
| Athis-Mons.html | 2015-04-08 11:45 | 822 | |
| Atina.html | 2018-05-05 11:56 | 822 | |
| Courbevoie.html | 2015-04-08 11:45 | 822 | |
| Danmark_Sverige_Pols..> | 2017-06-22 11:52 | 822 | |
| Versailles.html | 2015-04-08 11:45 | 822 | |
| Ilium.html | 2011-09-03 13:01 | 823 | |
| Hattusa.html | 2011-04-02 14:45 | 824 | |
| Karbala.html | 2010-07-10 13:17 | 824 | |
| Varanasi.html | 2008-09-20 11:03 | 824 | |
| Aviles.html | 2016-04-19 15:38 | 825 | |
| Kampuchea_Viet_Nam_H..> | 2017-05-11 13:59 | 825 | |
| Qadis.html | 2016-02-15 15:36 | 825 | |
| Athens.html | 2018-05-05 11:56 | 826 | |
| Khattushash.html | 2011-04-02 14:46 | 826 | |
| Londres.html | 2011-11-12 16:11 | 826 | |
| Lundres.html | 2011-11-12 16:11 | 826 | |
| El_Prat_de_Llobregat..> | 2016-04-13 09:21 | 827 | |
| Busan.html | 2016-01-05 15:38 | 829 | |
| Daegu.html | 2016-01-06 15:14 | 829 | |
| Egypte.html | 2012-05-19 13:07 | 829 | |
| Ellas_Sakartvelo_Ira..> | 2017-03-26 10:16 | 829 | |
| Qal'at Sherqat.html | 2010-07-10 13:15 | 829 | |
| Athenae.html | 2018-05-05 11:55 | 830 | |
| Halikarnassos.html | 2011-05-07 13:30 | 830 | |
| Kuri.html | 2015-12-05 11:30 | 830 | |
| Lundenne.html | 2011-11-12 16:11 | 830 | |
| Veria.html | 2018-05-09 18:26 | 830 | |
| Aqar Quf.html | 2010-03-06 18:11 | 831 | |
| Gulf_of_Aden.html | 2008-09-08 07:59 | 831 | |
| Seoul.html | 2015-12-05 11:30 | 832 | |
| Kadingirra.html | 2010-02-27 14:55 | 833 | |
| Kar-Duniash.html | 2010-03-06 18:09 | 833 | |
| Suwon.html | 2015-12-05 11:34 | 833 | |
| Buda.html | 2018-10-03 14:56 | 834 | |
| Crac_des_Chevaliers...> | 2010-09-11 19:44 | 834 | |
| Krak_des_Chevaliers...> | 2010-09-11 19:45 | 834 | |
| Londinium.html | 2011-11-12 16:10 | 834 | |
| Lundenwic.html | 2011-11-12 16:11 | 834 | |
| Orchoe.html | 2010-05-01 15:29 | 834 | |
