Name | Metro population (millions) |
औरंगाबाद (Aurangābād or Aurangabad) | 1.1893 |
भिवंडी (Bhiwinḍi), see मुंबई (Mumbai) | 1.1263, 4 |
Kalyān-Dombivali (Kalyān-Dombivli), see मुंबई (Mumbai) | n/a |
मुंबई (Mumbai or Bombay) | 22.9212 |
नागपुर (Nāgpur) | 2.6962 |
नाशिक (Nāshik or Nāśik) | 2.0252 |
Navi Mumbai, see मुंबई (Mumbai) | n/a |
पिपरी-चिचवड (Pimpri-Chinchwaḍ or just पिपरी [Pimpri]), see पुणे (Puṇe) | n/a |
पुणे (Puṇe, or formerly, Poona) | 5.9762 |
ठाणे (Ṭhāne or Thāna or Thana) see मुंबई (Mumbai) | n/a |
Vasai-Virar, see मुंबई (Mumbai) | 1.1263, 4 |
1. Ideally the final consonant cluster and vowel is rendered by a single ligature for the three akṣaras.
2. 2012 calculation in world-gazetteer.com, accessed 2/6/2013.
3. 2011 from http://en.wikipedia.org/wiki/List_of_million-plus_urban_agglomerations_in_India (citing http://censusindia.gov.in/2011-prov-results/paper2/data_files/india2/Million_Plus_UAs_Cities_2011.pdf, accessed 4/25/2014), accessed 9/29/2014.
4. Sometimes considered a suburb of Mumbai.