To Duval Family Home Page | Asia |
To Chris Home Page | भारत (Bhārat or India) |
To Earth (Geography Home Page) |
See also the separate tables for Maharashtran cities and West Bengali cities.
Name | State or Union Territory | Metropolitan area, if not the center city |
Srīnagar | Jammu and Kashmīr | |
डिलली1 (Dillī)*2 | डिलली (Dillī) | |
फरीदाबाद (Pharīdābād or Farīdābād) | हरियाणा (Hariyāna)3 | डिलली (Dillī) |
चंडीगढ़ (Chanḍīgarh)*4 | चंडीगढ़ (Chanḍīgarh) | |
गाजियाबाद (Gājiyābād or Ghāziābād) | Uttar Pradesh | डिलली (Dillī) |
ਅੰਮਿਰਤਸਰ (Amritsar) | ਪੰਜਾਬ (Panjāb) | |
ਲੁਧਿਆਣਾ (Ludhiāna) | ਪੰਜਾਬ (Panjāb) | |
Lakhnau* | Uttar Pradesh | |
Kanpur | Uttar Pradesh | |
Agra | Uttar Pradesh | |
Mirat | Uttar Pradesh | |
Varanasi | Uttar Pradesh | |
Allahabad | Uttar Pradesh | |
Bhopal* | Madhya Pradesh | |
Indore | Madhya Pradesh | |
Jabalpur | Madhya Pradesh | |
Jaipur | Rajasthan | |
Ahmadabad | Gujarat | |
Surat | Gujarat | |
Vadodara | Gujarat | |
Rajkot | Gujarat | |
Patna* | Bihar | |
Ranchi* | Jharkand | |
Dhanbad | Jharkand | |
Jamshedpur | Jharkand | |
Bhilai | Chhattisgarh | |
Bhubaneswar | Odisha | |
Bengaluru* | Karnataka | |
Maisuru | Karnataka | |
Haidarubad* | Andhra Pradesh | |
Vishakhapatnam | Andhra Pradesh | |
Vijayawada | Andhra Pradesh | |
Chennai* | Tamil Nadu | |
Madurai | Tamil Nadu | |
Koyampattur | Tamil Nadu | |
Kochi | Kerala | |
Thiruvanathapuram* | Kerala |
* capital of a state or union territory
1. Proper rendering creates a composite letter out of the two ल letters, with a single vertical line on the right.
2. The union territory includes New Delhi, the national capital.
3. Haryana or Haryāna in conventional English transliteration. The last two vowels are both represented by ा, but I followed convention in only putting a macron on the middle one.
4. The च is an unaspirated 'ch.' Some transliterations map this to just 'c.'